The season normally spans from April to October.
2010 Dues
Includes all taxes
| Dues Class | Gross | Early Discount |
| Single | $615.00 | $550.00 |
| Couple | $1145.00 | $1025.00 |
| Retiree | $580.00 | $520.00 |
| Retiree Couple | $1080.00 | $975.00 |
| Family (with 1 child) | $1275.00 | $1150.00 |
| Family (2 or more children) | $1330.00 | $1195.00 |
| Junior | 159.00 | N/A |
| Student | $339.00 | N/A |
| Associate | $689.00 | N/A |
| Restricted Associate | $636.00 | N/A |
BCGA fees will be added.
$32.00 each male / $36.00 each female / $31.00 each junior
2010 - Other Fees
| Description | Daily | Season |
| Pull Cart | $3.00 / $4.00 | $40.00 |
| Pull Cart + Small Inside Locker | $75.00 | |
| Large Locker | $50.00 | |
| Small Inside Locker | $40.00 | |
| Small Outside Locker | $25.00 | |
| Cart Shed - 12 month, including power | $260.00 | |
| Power Carts Tracking Fee | $7.00 | $75.00 |
| Power Cart Rentals | $16.00 / $25.00 | $550.00 |
| Power Cart Rentals - Ten 9 holes | $145.00 | N/A |
| Driving Range - Season Pass | $110.00 | |
| Driving Range - Family Season Pass | $175.00 |
Reciprocal Rates for courses are: Less 25%
