The season normally spans from April to October.
2009 Dues
| Class | Gross | Early Discount |
| Single | $580.00 | $520.00 |
| Couple | $1080.00 | $970.00 |
| Retiree | $545.00 | $490.00 |
| Retiree Couple | $1020.00 | $920.00 |
| Family (with 1 child) | $1205.00 | $1085.00 |
| Family (2 or more children) | $1255.00 | $1130.00 |
| Junior | 195.00 | N/A |
| Student | $335.00 | N/A |
| Restricted Associate | $600.00 | N/A |
BCGA fees and 6% GST will be added.
2009 - Other Fees
| Description | Daily | Season |
| Pull Cart | $3.00 / $4.00 | $40.00 |
| Pull Cart + Small Inside Locker | $75.00 | |
| Large Locker | $50.00 | |
| Small Inside Locker | $40.00 | |
| Small Outside Locker | $25.00 | |
| Cart Shed - 12 month, including power | $250.00 | |
| Power Carts Tracking Fee | $6.00 | $75.00 |
| Power Cart Rentals | $16.00 / $25.00 | $550.00 |
| Power Cart Rentals - Ten 9 holes | $145.00 | N/A |
| Driving Range - Season Pass | $100.00 | |
| Driving Range - Family Season Pass | $160.00 |
Plus 6% GST
Reciprocal Rates for courses are: Less 25%
