The season normally spans from April to October.
2008 Dues
| Class | Gross | Early Discount |
| Single | $555.00 | $500.00 |
| Couple | $1035.00 | $930.00 |
| Retiree | $520.00 | $470.00 |
| Retiree Couple | $975.00 | $880.00 |
| Family (with 1 child) | $1160.00 | $1045.00 |
| Family (2 or more children) | $1210.00 | $1090.00 |
| Junior | 195.00 | N/A |
| Student | $335.00 | N/A |
| Associate membership will be available by calling the ProShop. | ||
BCGA fees will be added to each membership. Males - $28.00, Females - $31.00
2008 - Other Fees
| Description | Daily | Season |
| Pull Cart | $3.00 / $4.00 | $40.00 |
| Pull Cart + Small Inside Locker | $75.00 | |
| Large Locker | $50.00 | |
| Small Inside Locker | $40.00 | |
| Small Outside Locker | $25.00 | |
| Cart Shed - 12 month, including power | $250.00 | |
| Power Carts Tracking Fee | $6.00 | $75.00 |
| Power Cart Rentals | $16.00 / $25.00 | N/A |
| Power Cart Rentals - Ten 9 holes | $145.00 | N/A |
| Driving Range - Season Pass | $100.00 | |
| Driving Range - Family Season Pass | $160.00 |
Reciprocal Rates for courses are: Less 25%
