| 2008 Men's Club Season | ||
| May 6th | Opening Men’s Night | |
| May 27th | Scramble*( 4/5 Man) | |
| July 1st | Scramble*( 3 Man) | |
| July 18th | Practice round (book own times) | |
| July 19th | Remax Club Open (18 holes) | |
| September 2nd | Scramble* ( 2 Man ) | |
| September 6th | Club Championship (18 holes) | |
| September 9th | Shotgun Start to end of season | |
| September 23rd | Closing Men’s Night | |
| September 27th | Men’s Club Windup (18 holes) | |
| (*number of scrambles may vary) | ||
| 2008 Ladies' Club Season | ||
| May 28th | First Scramble | |
| June 21st | Champion Lakes Ladies Open | |
| July 23rd | Second Scramble | |
| August 24th | Club Championship | |
| Early September | Match Play Wind Up | |
| September 24th | Wind Up | |
Zone 1 - Women - Website & Info
